Sign In | Join Free | My udpf.com |
|
Brand Name : Gempump
Model Number : ISG40-160
Certification : ISO9001 CE
Place of Origin : China
MOQ : 1 set
Price : 1000 USD/SET
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 1000 SET/Month
Delivery Time : 5-8 working days
Packaging Details : Ply wooden box
Product : Inline Transfer Vertical Pump Pipeline
Power : Electric Motor
Material : Cast Iron/ Stainless Steel
Seal : Packing seal,Mechanical seal
Voltage : AC220V AC380V AC415V/50HZ
Application : Irrigation and Agriculture
Vertical Inline Pump Pipeline Pressure Test Pump For High Rise Building Booster Jockey Pump
Introduction:
Type ISG electric pump adopts special combination structure design. They are generally applied to transport pure water or the liquids with physical and chemical properties similar to pure water, and the maximum allowed medium temperature is 80°C. Especially suitable for
pressurization of water supply network. The advantages are small size, easy installation, no vibration and low noise. The shaft sealing adopts mechanical seal. Type IRG pump can transport liquids of Maximum 120°C. Type IHG pump could be used in chemical process.
Item | Jockey Pump |
Electric Water Pump | Vertical Electric Water Jockey Pump |
Model | ISG |
Material | Cast iron |
Mode | Vertical |
Theory | Centrifugal Pump |
Structure | Single-stage Pump |
Usage | Water |
Power | Electric |
Standard or Nonstandard | Standard |
Fuel | Gasoline |
Pressure | High Pressure |
Application | Transport water |
Flow-passage parts | cast iron |
Outlet Diameter | 25-500mm |
Capacity | 1.1-720m3/h |
Head | 8-150m |
Rotation Speed | 1450-2900 r/min |
Power | 0.37-160kW |
Certificate | ISO9001 |
Feature | High efficiency,Easy maintenance |
Vertical Inline Pump Parameters:
Model | Capacity | Head | Efficiency | Speed | Power | NPSHr | Weight |
m3/h | m | % | r/min | kw | m | kg | |
15-80 | 1.5 | 8 | 34 | 2800 | 0.18 | 2.3 | 17 |
20-110 | 2.5 | 15 | 34 | 2800 | 0.37 | 2.3 | 25 |
20-160 | 2.5 | 32 | 25 | 2900 | 0.75 | 2.3 | 29 |
25-110 | 4 | 15 | 42 | 2900 | 0.55 | 2.3 | 26 |
25-125 | 4 | 20 | 36 | 2900 | 0.75 | 2.3 | 28 |
25-125A | 3.6 | 16 | 35 | 2900 | 0.55 | 2.3 | 27 |
25-160 | 4 | 32 | 32 | 2900 | 1.5 | 2.3 | 39 |
25-160A | 3.7 | 28 | 31 | 2900 | 1.1 | 2.3 | 34 |
32-100 | 4.5 | 12.5 | 44 | 2900 | 0.55 | 2 | 27 |
32-100(I) | 6.3 | 12.5 | 54 | 2900 | 0.75 | 2 | 32 |
32-125 | 5 | 20 | 44 | 2900 | 0.75 | 2.3 | 28 |
32-125A | 4.5 | 16 | 43 | 2900 | 0.55 | 2.3 | 28 |
32-160 | 6.5 | 32 | 44 | 2900 | 1.5 | 2.3 | 39 |
32-160A | 4 | 25 | 34 | 2900 | 1.1 | 2 | 38 |
32-160(I) | 6.3 | 32 | 40 | 2900 | 2.2 | 2 | 47 |
32-200 | 4.5 | 50 | 32 | 2900 | 3 | 2 | 55 |
32-200(I) | 6.3 | 50 | 33 | 2900 | 4 | 2 | 43 |
32-200A | 4 | 44 | 40 | 2900 | 2.2 | 2 | 74 |
40-100 | 6.3 | 12.5 | 54 | 2900 | 0.55 | 2.3 | 32 |
40-100A | 5.6 | 10 | 52 | 2900 | 0.37 | 2.3 | 32 |
40-125 | 6.3 | 20 | 46 | 2900 | 1.1 | 2.3 | 34 |
40-125A | 5.6 | 16 | 45 | 2900 | 0.75 | 2.3 | 33 |
40-160 | 6.3 | 32 | 40 | 2900 | 2.2 | 2.3 | 47 |
40-160A | 5.9 | 28 | 39 | 2900 | 1.5 | 2.3 | 43 |
40-160B | 5.5 | 24 | 38 | 2900 | 1.1 | 2.3 | 38 |
40-200 | 6.3 | 50 | 33 | 2900 | 4 | 2.3 | 74 |
40-200A | 5.9 | 44 | 31 | 2900 | 3 | 2.3 | 62 |
40-200B | 5.3 | 36 | 29 | 2900 | 2.2 | 2.3 | 52 |
40-250 | 6.3 | 80 | 28 | 2900 | 7.5 | 2.3 | 105 |
40-250A | 5.9 | 70 | 28 | 2900 | 5.5 | 2.3 | 98 |
40-250B | 5.5 | 60 | 27 | 2900 | 4 | 2.3 | 77 |
40-100(I) | 12.5 | 12.5 | 62 | 2900 | 1.1 | 2.3 | 34 |
40-100(I)A | 11 | 10 | 60 | 2900 | 0.75 | 2.3 | 32 |
40-125(I) | 12.5 | 20 | 58 | 2900 | 1.5 | 2.3 | 38 |
40-125(I)A | 11 | 16 | 57 | 2900 | 1.1 | 2.3 | 33 |
Company show
Gempump is located in Hebei Province, Hebei, specializing in the development, production,sales and service pumps.
Gempump has an excellent design team and a highly efficient management team. We have strict internal management system and experienced technical staff. In addition, we have set up, including the R & D department, production department, sales department, service department, including several departments.
We always adhere to the "innovation, reputation and quality" spirit. Also, our company has won the trust and praise. We look forward to a win-win basis, from home and abroad to find a good partner, create brilliant future.
![]() |
Vertical Gasoline 3HP Jockey Water Pump 6.3m3/H For High Rise Building Images |